Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7610 Maebelle 7640 Ln Ne 16 10 8,572 $1,950,000 $227 Unknown
862 Cummings Ln N 4 4 4,596 $1,950,000 $424 Unknown
8306 Wheatland Rd Ne 4 4 3,843 $1,299,000 $338 Unknown
7443 2nd Ave N 5 4 2,954 $1,174,000 $397 Unknown
3843 River Road Rd N N/A N/A 4,090 $1,100,000 $268 Unknown
4135 Rivercrest Dr N 4 3 4,260 $999,000 $234 Unknown
1364-1368 Northern Heights Lp Ne 7 7 3,720 $975,000 $262 Unknown
4825 Elvira (& 4827) Pl N 6 6 3,749 $975,000 $260 Unknown
1125 Jays Dr Ne 6 4 2,828 $949,900 $335 Unknown
211 Sunset Ave N 7 5 5,283 $850,000 $160 Unknown
4845 & 4847 Elvira Pl N 4 5 2,645 $845,000 $319 Unknown
4140 River Rd N N/A N/A 1,991 $835,000 $419 Unknown
644 Casper Lp N 4 2 2,047 $799,000 $390 Unknown
365 Snead Dr N 4 3 3,108 $789,500 $254 Unknown
Next to 6494 Next To 6494 Windsor Island Rd N N/A N/A N/A $750,000 Unknown Unknown
6719 Westridge Ct N 3 4 3,016 $749,900 $248 Unknown
6955 Fir Grove Ln N 4 3 2,357 $730,000 $309 Unknown
660 Snead Dr N 4 3 2,677 $700,000 $261 Unknown
793 Lakefair Pl N 4 3 2,931 $675,000 $230 Unknown
1351 Lawless St Ne 3 3 2,853 $675,000 $236 Unknown
6515 Whisper Creek Lp Ne 3 3 2,892 $675,000 $233 Unknown
5840 Benevan Ct Ne 4 3 2,498 $669,900 $268 Unknown
6137 Hogan Dr N 3 2 1,998 $654,900 $327 Unknown
456 Churchdale Ave N 4 3 2,230 $649,900 $291 Unknown
692 Burgundy Ave Ne 5 3 3,289 $649,900 $197 Unknown
Average: 3.5 2.6 1,996 $529,012 $269 N/A day
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 Rock Ledge Dr Ne 4 3 2,466 $599,000 $242 Unknown
1209 Bent Grass Ct Ne 5 3 2,633 $569,000 $216 Unknown
5135 Lacey St N 3 2 1,810 $524,900 $290 Unknown
1869 May St Ne 5 3 2,566 $524,900 $204 Unknown
702 Castle Pines Dr N 3 2 1,863 $520,000 $279 Unknown
1856 Dearborn Ave Ne 4 3 1,964 $519,900 $264 Unknown
432 Lakefair Cir N 3 2 1,911 $499,900 $261 Unknown
1229 Bent Grass Ct Ne 3 3 2,096 $489,900 $233 Unknown
997 Julie St N 3 2 1,974 $467,000 $236 Unknown
1134 Swingwood Ct Ne 3 2 1,709 $465,000 $272 Unknown
7368 Meadowglen St Ne 3 2 1,436 $454,900 $316 Unknown
4175 Brooks Ave Ne 3 2 1,372 $444,000 $323 Unknown
1555 Crimson Cap Ln N 3 2 1,274 $429,900 $337 Unknown
5432 Mirage St N 3 2 1,361 $424,900 $312 Unknown
1828 Tecumseh St Ne 3 2 1,293 $420,000 $324 Unknown
2368 Aldine Ct Ne 3 2 1,332 $399,900 $300 Unknown
1870 May St Ne 3 2 1,386 $399,900 $288 Unknown
2168 Aldine Dr Ne 3 2 1,340 $399,000 $297 Unknown
3774 Homestead Ct Ne 3 2 1,052 $381,000 $362 Unknown
1704 Springtime Ct Ne 3 2 1,536 $379,000 $246 Unknown
6182 Lakeshore Ct N 2 3 1,564 $369,900 $236 Unknown
1202 Leo St Ne 2 1 1,084 $324,500 $299 Unknown
4815 Rickman Rd Ne 3 1 1,302 $320,000 $245 Unknown
3854 3rd Ave N 3 2 1,594 $299,000 $187 Unknown
3854 3rd Ave N 3 2 1,594 $299,000 $187 Unknown
Average: 2.9 2.1 1,519 $350,505 $231 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6255 Mcleod Ln Ne N/A N/A N/A $1,350,000 $1,250,000 Unknown Unknown 9/18/26
815 Claggett St Ne 6 4 4,289 $1,280,000 $1,130,000 $263 Unknown 9/23/26
4381 Shoreline Dr N 6 3 3,945 $999,000 $1,000,000 $253 Unknown 5/22/26
3715 Rivercrest Dr N 3 3 3,419 $1,050,000 $975,000 $285 Unknown 6/17/26
6516 Hogan Dr N 4 4 4,131 $965,000 $965,000 $233 Unknown 5/26/26
1325 Oppek 1327 St 10 6 4,470 $999,800 $928,507 $207 Unknown 4/17/26
1290 Rafael St N 3 3 2,025 $875,000 $875,000 $432 Unknown 5/26/26
1328 Oppek 1330 St 6 4 3,354 $889,800 $820,000 $244 Unknown 4/24/26
575 Castle Glen Ln N 5 3 3,197 $789,000 $775,000 $242 Unknown 8/10/26
6468 Crampton Dr N 3 2 2,266 $739,900 $728,300 $321 Unknown 5/11/26
4025 Filbert Ave Ne 6 6 2,874 $749,900 $727,810 $253 Unknown 7/17/26
1879 Tin Cup St Ne 4 3 2,868 $729,000 $720,000 $251 Unknown 8/31/26
4669 Tate Ave N 3 3 2,409 $729,900 $715,000 $296 Unknown 9/22/26
1061 Ring St Ne 8 4 3,025 $695,000 $700,000 $231 Unknown 4/14/26
1031 Ring St Ne 8 4 3,025 $695,000 $700,000 $231 Unknown 4/14/26
7541 Lennox Ln Ne 4 3 2,230 $629,900 $695,750 $311 Unknown 7/24/26
6467 Hogan Dr N 3 3 2,467 $715,000 $690,000 $279 Unknown 5/13/26
1369 Hidden Creek Dr Ne 4 3 2,975 $689,900 $689,900 $231 Unknown 7/14/26
391 Mcnary Heights Dr N 4 4 3,325 $685,000 $685,000 $206 Unknown 9/18/26
5778 Westlake Lp N 4 3 2,600 $674,900 $680,000 $261 Unknown 8/25/26
986 Henning Way N 4 4 3,445 $699,000 $670,000 $194 Unknown 7/30/26
1159 Ridgepoint St Ne 4 3 2,877 $669,900 $669,900 $232 Unknown 9/4/26
648 Palmer Dr N 3 2 2,063 $665,000 $665,000 $322 Unknown 9/3/26
1560 Chemawa Rd N 5 4 3,562 $679,900 $651,111 $182 Unknown 6/15/26
4779 Tate Ave N 3 3 2,223 $650,000 $650,000 $292 Unknown 7/15/26
Average: 3.4 2.3 1,836 $464,458 $459,041 $255 N/A day
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.