Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 Broadway St Ne N/A N/A 106,601 $19,800,000 $185 Unknown
1295 Johnson St Ne N/A N/A 195,240 $15,000,000 $76 Unknown
250 Church St Se N/A N/A 36,100 $9,000,000 $249 Unknown
2800 Oak Grove Rd Nw 4 5 6,276 $8,621,000 $1,373 Unknown
2800 Oak Grove Rd Nw 4 5 6,276 $8,621,000 $1,373 Unknown
198 Commercial St Se N/A N/A 41,472 $8,215,000 $198 Unknown
4620 Gath Rd Se N/A N/A N/A $7,000,000 Unknown Unknown
1990 Wallace Rd Nw N/A N/A N/A $5,000,000 Unknown Unknown
1891 16th St Se N/A N/A 45,067 $4,950,000 $109 Unknown
7552 Bartol Way Se 5 7 8,981 $4,350,000 $484 Unknown
4859 Circuit Rider Ln S 5 6 10,094 $3,995,000 $395 Unknown
120 95th Ave Ne 3 4 2,088 $3,995,000 $1,913 Unknown
2554 Cole Rd S 5 9 8,847 $3,900,000 $440 Unknown
6571 Witzel Rd Se 4 5 8,489 $3,750,000 $441 Unknown
3024 Brush College Rd Nw 7 5 6,145 $3,200,000 $520 Unknown
435 Commercial St Ne N/A N/A 21,851 $3,199,999 $146 Unknown
4850 Macleay Rd Se N/A N/A N/A $2,900,000 Unknown Unknown
388 Commercial St Ne N/A N/A 13,448 $2,900,000 $215 Unknown
1220 12th St Se N/A N/A 22,708 $2,500,000 $110 Unknown
355 Belmont St Ne N/A N/A 13,178 $2,500,000 $189 Unknown
5501 Lipscomb St Se 5 7 5,943 $2,400,000 $403 Unknown
235 Union St Ne N/A N/A 14,858 $2,399,000 $161 Unknown
3471 Cole Rd S 5 5 4,498 $2,395,000 $532 Unknown
1254 8th St Nw 20 14 8,064 $2,300,000 $285 Unknown
8683 Drury Ln S 5 4 4,789 $2,150,000 $448 Unknown
Average: 3.5 2.6 2,793 $666,412 $263 N/A day
Viewing 1 - 25 of 1020
Viewing 1 - 25 of 1020
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4169 Campus Lp Ne N/A N/A 43,626 $10,000,000 $229 Unknown
4698 Wallace Rd Nw 4 7 4,675 $2,500,000 $534 Unknown
2292 Noble Way S 4 4 3,974 $1,650,000 $415 Unknown
1835 Alta View Dr S 5 6 6,899 $1,590,000 $230 Unknown
2222 Simmons St Nw 5 4 3,900 $1,495,000 $383 Unknown
2160-2166 Davcor St Se N/A N/A 9,000 $1,420,000 $157 Unknown
10425 Edmunson Dr Se 6 4 960 $1,300,000 $1,354 Unknown
6582 Liberty Rd S 3 2 2,490 $1,025,000 $411 Unknown
414 Rees Hill Rd Se 4 4 2,967 $999,000 $336 Unknown
10102 Liberty Rd S 3 3 3,407 $999,000 $293 Unknown
6135 Skyline Rd S 4 3 3,216 $978,500 $304 Unknown
1375 13th St Se N/A N/A 7,300 $925,000 $126 Unknown
1375 13th St Se N/A N/A 7,300 $925,000 $126 Unknown
10232 Liberty Rd S 4 2 2,803 $925,000 $330 Unknown
3388 Doughton St S 4 3 2,684 $910,000 $339 Unknown
6816 Waconda Rd Ne 5 3 2,724 $895,000 $328 Unknown
3374 Augusta National Dr S 3 3 2,827 $869,900 $307 Unknown
1883 Starlight 1885 Dr Nw 6 6 2,626 $839,000 $319 Unknown
739 Emily Grace Ln Se 4 3 2,818 $810,000 $287 Unknown
1341 Saginaw St S 12 6 5,278 $799,900 $151 Unknown
3622 El Dorado Lp S 3 3 3,973 $789,000 $198 Unknown
2194-2200 Navaho Ct Se 8 4 3,956 $775,000 $195 Unknown
4204 Riverdale Rd S 3 2 1,742 $750,000 $430 Unknown
3250 Earhart St S 4 3 2,548 $749,900 $294 Unknown
1776 Juniper Butte Ave Se 4 3 2,288 $664,900 $290 Unknown
Average: 3.4 2.3 2,294 $547,446 $254 N/A day
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3372 River Bend Rd Nw 3 1 1,180 $9,650,000 $8,500,000 $7,203 Unknown 5/29/26
3510 Lancaster 3535 Dr Ne N/A N/A N/A $2,625,000 $2,500,000 Unknown Unknown 5/18/26
3545 Eaglecrest Rd Nw 6 6 5,532 $2,100,000 $1,950,000 $352 Unknown 5/28/26
2155 Claxter Rd Ne N/A N/A 9,600 $1,995,000 $1,815,000 $189 Unknown 6/15/26
6629 Pony Pl Se 3 3 4,538 $1,690,000 $1,610,000 $354 Unknown 5/19/26
1788 93rd Ave Se 3 3 4,141 $1,600,000 $1,600,000 $386 Unknown 5/1/26
6495 Joseph St Se 4 5 5,290 $1,550,000 $1,550,000 $293 Unknown 7/17/26
4239 Chambers Ave S 3 3 4,170 $1,499,995 $1,515,000 $363 Unknown 6/12/26
8368 Konaway Lp S 4 4 4,092 $1,400,000 $1,420,000 $347 Unknown 4/30/26
840 Sahalee Ct Se 3 4 3,951 $1,350,000 $1,350,000 $341 Unknown 6/4/26
4549 Circuit Rider Ln S 5 5 5,347 $1,300,000 $1,310,000 $244 Unknown 4/15/26
2835 Spring Hollow Ln S 4 5 3,294 $1,299,000 $1,280,000 $388 Unknown 4/16/26
3585 Deer Lake Ct Se 4 3 3,000 $1,350,000 $1,270,000 $423 Unknown 6/22/26
6243 Rambeau Ln Se 4 6 4,491 $1,315,000 $1,255,000 $279 Unknown 8/31/26
4716 Poinsettia St Ne 3 4 2,998 $1,250,000 $1,250,000 $416 Unknown 8/31/26
1235 Ankeny Heights Ln S 4 3 6,624 $1,289,000 $1,220,000 $184 Unknown 3/26/26
4255 Eola Dr Nw 4 4 4,715 $1,411,114 $1,200,000 $254 Unknown 6/5/26
4080 Deepwood Ln Nw 4 3 3,527 $1,100,000 $1,200,000 $340 Unknown 4/23/26
3052 Mt Kuebler Dr S 5 3 3,526 $1,195,000 $1,195,000 $338 Unknown 6/5/26
3595 Great Oaks Ln Se 4 3 3,205 $1,195,000 $1,194,000 $372 Unknown 6/18/26
805 Gerth Ave Nw 11 8 6,200 $1,190,000 $1,190,000 $191 Unknown 7/14/26
3104 Perkins St Ne 4 4 3,707 $1,180,000 $1,180,000 $318 Unknown 4/15/26
445 50th Ave Nw 3 3 2,410 $1,195,000 $1,165,000 $483 Unknown 4/24/26
2720 Tara Way Se 5 4 3,833 $1,220,000 $1,150,000 $300 Unknown 4/15/26
4059 Dornoch Ln Se 3 3 2,902 $1,116,643 $1,145,715 $394 Unknown 4/13/26
Average: 3.3 2.4 1,855 $482,733 $476,149 $266 N/A day
Viewing 1 - 25 of 1358
Viewing 1 - 25 of 1358

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.