Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Se Uglow 211 St 86 32 27,100 $5,250,000 $193 Unknown
3990 Barnhart Rd 3 4 2,612 $4,000,000 $1,531 Unknown
2550 Perrydale Rd 5 5 4,072 $2,200,000 $540 Unknown
18940 Canyon View Ln 3 3 5,575 $2,125,000 $381 Unknown
1920 Cochrane Ln 3 4 3,655 $1,449,000 $396 Unknown
1110 Reuben Boise Rd 3 3 2,013 $1,350,000 $670 Unknown
300 Reuben Boise Rd 2 3 2,493 $1,327,500 $532 Unknown
17234 Oakdale Rd 3 3 2,819 $1,320,000 $468 Unknown
10755 Hwy 22nd Hwy N/A N/A 16,200 $1,300,000 $80 Unknown
2550 Stiles Rd 3 3 5,824 $1,250,000 $214 Unknown
16595 Beck Rd N/A N/A N/A $1,200,000 Unknown Unknown
1848 Cochrane Ln N/A N/A N/A $1,199,000 Unknown Unknown
1897 Cochrane Ln 3 2 1,620 $1,199,000 $740 Unknown
515/525 Sw Levens St 3 3 3,212 $1,198,999 $373 Unknown
4500 Hart Rd 3 2 1,734 $1,195,000 $689 Unknown
3995 S Kings Valley Hwy 5 3 3,679 $1,169,000 $317 Unknown
11160 Whiteaker Dr 4 3 2,307 $1,150,000 $498 Unknown
275 James Howe Rd 3 2 1,888 $1,150,000 $609 Unknown
1900 Smithfield Rd N/A N/A N/A $1,120,000 Unknown Unknown
16310 Oakdale Rd 4 3 2,681 $1,100,000 $410 Unknown
175 Ne Fern Ct 10 8 4,448 $1,095,000 $246 Unknown
515 Sw Levens St 3 3 3,212 $999,999 $311 Unknown
2995 Barnhart Rd 4 3 2,916 $999,000 $342 Unknown
1467 Reuben Boise Rd 4 3 3,004 $999,000 $332 Unknown
17245 Brown Rd 3 2 2,024 $950,000 $469 Unknown
Average: 3.9 2.7 2,238 $633,593 $302 N/A day
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
481 Nw Douglas St 5 3 3,856 $1,385,000 $359 Unknown
186 & 188 Se Lacreole Dr 6 6 3,144 $749,900 $238 Unknown
595-597 Ne Evergreen Ave 6 6 2,666 $749,800 $281 Unknown
2094 Se Arrowwood Ave 3 2 1,984 $734,900 $370 Unknown
14630 Orchard Knob Rd 3 2 2,767 $685,000 $247 Unknown
753 Se Guy Ln 4 3 2,450 $650,000 $265 Unknown
461 Se Walnut Ave 3 3 2,025 $609,900 $301 Unknown
238 Nw Newcastle St 6 3 2,529 $564,900 $223 Unknown
1215 E Ellendale Ave 5 2 2,276 $550,000 $241 Unknown
541 Sw Rose Ave 3 2 1,671 $543,000 $324 Unknown
1198 Sw Forestry Ln 4 3 2,291 $539,900 $235 Unknown
1271 Sw 11th Ave 3 2 1,516 $492,000 $324 Unknown
1511 11th St 3 3 1,703 $485,000 $284 Unknown
1946 Se Miller Ave 3 2 1,669 $465,000 $278 Unknown
188 Nw Beaver Ct 3 2 1,479 $439,900 $297 Unknown
339 Nw Denton St 3 2 1,432 $420,000 $293 Unknown
151 Se Orchard View Ln 3 2 1,328 $389,000 $292 Unknown
1293 Se Lyle St 3 2 1,421 $385,000 $270 Unknown
261 Se Dimick St 3 1 1,008 $350,000 $347 Unknown
2020 Pioneer Rd 2 1 960 $349,900 $364 Unknown
243 Nw Sunny Dr 3 1 960 $349,900 $364 Unknown
1401 W Ellendale # Av Unit 39 3 2 1,600 $215,000 $134 Unknown
450 Se Lacreole (#50) Dr Unit 50 3 2 1,296 $95,000 $73 Unknown
Average: 3.6 2.5 1,914 $530,347 $278 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
595 N Fir Villa Rd 4 2 2,000 $3,500,000 $3,000,000 $1,500 Unknown 4/29/26
3933 S Kings Valley Hwy 4 4 4,384 $1,375,000 $1,295,000 $295 Unknown 3/30/26
1267 Se Holman Ave 18 9 6,880 $1,195,000 $1,150,000 $167 Unknown 4/9/26
460 James Howe Rd 3 3 2,040 $1,150,000 $1,100,000 $539 Unknown 8/21/26
4564 S Kings Valley Hwy 3 3 2,730 $899,900 $905,000 $331 Unknown 4/23/26
1370 Nw Rickreall Creek Ave 4 3 2,510 $894,070 $894,070 $356 Unknown 5/28/26
3810 Limestone Rd 3 3 2,496 $889,000 $889,000 $356 Unknown 8/11/26
2515 S Kings Valley Hwy 3 3 2,994 $895,000 $885,000 $295 Unknown 7/31/26
386 N Kings Valley Hwy 3 2 1,979 $895,400 $885,000 $447 Unknown 3/26/26
2020 Sw Fairview Ave 3 3 2,244 $889,000 $885,000 $394 Unknown 4/21/26
4380 Cooper Hollow Rd 4 4 3,020 $875,000 $875,000 $289 Unknown 6/17/26
3999 Kings Valley Hwy 3 2 2,006 $875,000 $846,000 $421 Unknown 7/24/26
2049 Se Arrowwood Ave 3 2 2,084 $820,000 $820,000 $393 Unknown 4/20/26
14055 Dallas Coast Hwy 3 2 2,566 $818,000 $818,000 $318 Unknown 6/18/26
4568 S Kings Valley Hwy 3 5 2,338 $815,000 $813,500 $347 Unknown 7/22/26
16750 Ellendale Rd 5 2 2,768 $810,000 $810,000 $292 Unknown 9/17/26
18390 Bridgeport Rd 3 3 2,643 $839,999 $810,000 $306 Unknown 5/29/26
855 Perrydale Rd 4 2 2,333 $799,000 $799,000 $342 Unknown 7/22/26
677 Nw Crater Lake Dr 4 3 2,333 $749,900 $749,900 $321 Unknown 7/20/26
1455 Hawthorne Ave 4 2 2,202 $749,900 $740,000 $336 Unknown 7/17/26
375 Pioneer Rd 3 2 2,088 $759,000 $725,000 $347 Unknown 5/29/26
1628 Sw Clay St 4 2 2,665 $750,000 $715,000 $268 Unknown 8/25/26
1367 Se Academy St 4 3 2,471 $699,900 $702,400 $284 Unknown 8/12/26
639 Sw Oakdale Ave 4 2 1,920 $698,000 $698,000 $363 Unknown 4/20/26
610 Nw Reed Ln 4 3 3,158 $678,000 $678,000 $214 Unknown 5/19/26
Average: 3.3 2.3 1,736 $490,739 $483,347 $282 N/A day
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.